WHITTINGTON PAROCHIAL CHURCH COUNCIL
March 2004
Whittington PC Bonus Ball winners for 2003
The list of Bonus Ball Competition winners was inadvertently omitted from the February Edition of the Village Pump. The competition winners for 2003 are listed below. Many thanks to everyone who has a number and supports Whittington Church in this way. For anyone who is not familiar with our competition we run a weekly game based on Saturdays Lotto bonus ball number. We sell all 49 numbers at £1.00 each and whoever holds the winning number each week wins. Half the proceeds go to the winning number and the other half goes to the Restoration Fund. In 2003 we paid out £1241.00 in prizes and therefore raised the same amount for the church.
Whittington church needs a lot of restoration work done which will cost in excess of £55,000.00. The Restoration fund currently stands at just over £7,000.00; we have a grant of £5,000.00 from The Norfolk Churches Trust and £8,000.00 from The Historic Churches Preservation Trust, but we still have a long way to go. In 2003 the church was listed which enabled us to apply to English Heritage for further funding. We should hear by the spring whether we have been successful, and so then we will know how much of the work we will be able to undertake in 2004.
At the time of writing there are 1 or 2 bonus ball numbers still available so if anyone would like to buy one please contact Jenny on 01366 500143
Jenny Elsey
Bonus Ball Pay-Out 2003
Date No Winner Prize Date No Winner Prize
04/01 28 Pat Voutt £19.50 05/07 8 Mrs G Achurch £24.50
11/01 20 Eric Eves £21.00 12/07 43 Sheila Hunter £24.50
18/01 18 Janet Burns £22.00 19/07 36 Tony Achurch £24.50
25/01 1 Thomas Curd £22.00 26/07 23 Cis Allaway £24.50
01/02 21 Janet Allen £22.00 02/08 8 Mrs G Achurch £24.50
08/02 35 Richard Wilebore £22.00 09/08 38 Barbara Preecey £24.50
15/02 27 Sara Lee £22.00 16/08 27 Sara Lee £24.00
22/02 31 Elaine Taylor £22.00 23/08 11 Ivy Eves £24.00
01/03 35 Richard Wilebore £22.00 30/08 2 Gerald King £24.00
08/03 15 Ken Sizeland £23.50 06/09 17 Gil Watkins £24.00
15/03 11 Ivy Eves £24.00 13/09 12 Nancy Achurch £24.50
22/03 9 Suzanne Warner £24.00 20/09 49 Gillian Smith £24.50
29/03 26 Carol Gale £24.00 27/09 38 Barbara Preecey £24.50
05/04 32 Alison Handol £24.00 04/10 16 Marion English £24.50
12/04 23 Cis Allaway £24.00 11/10 36 Tony Achurch £24.50
19/04 14 Violet Clark £24.00 18/10 41 John Ducklin £24.50
26/04 18 Janet Burns £24.50 25/10 25 Ken Sizeland £24.50
03/05 37 Edwin English £24.50 01/11 29 Joyce Reeve £24.50
10/05 31 Elaine Taylor £24.50 08/11 29 Joyce Reeve £24.50
17/05 37 Edwin English £24.50 15/11 42 Keith MacLeod £24.50
24/05 35 Richard Wilebore £24.00 22/11 22 Carol Wilebore £24.50
31/05 21 Janet Allen £24.00 29/11 37 Edwin English £24.50
07/06 29 Joyce Reeve £24.50 06/12 8 Colleen Whittred £24.50
14/06 11 Ivy Eves £24.50 13/12 4 Linda Curd £24.50
21/06 49 Gillian Smith £24.50 20/12 31 Elaine English £24.50
28/06 36 Tony Achurch £24.50 27/12 37 Edwin English £24.50
Jenny Elsey