Boughton PC AGM 2013B
July 2013
Boughton Parish Council.
Annual General Meeting. 3rd May 2013**.** 7.00pm a****t All Saints Church. Councillors are summoned to a meeting for the purposes of transacting the following business.
1. Apologies for Absence
2. Election of officers (Chairman, Vice Chairman)
3. Minutes AGM 2012
4. Standard Forms Review
- Risk assessment ( Processes & Pond)
- Asset Register
- Standing Orders Local
- Financial Regs
- Fen Committee terms of reference
- Members code of Conduct
- Matters Arising
- Committees
- Financial Report and Adoption of Accounts D Horkan
- Authorised Bank Transaction Signatories.
AGM Close.
The public are invited to this meeting.
Date of next meeting 2nd May 2014 at All Saints Church, Boughton at 7pm
Final Minutes. | |||
Date held: | 3rd May 2013 | Venue: | All Saints, Boughton |
Present: | |||
Dave Horkan (DHO) | Clerk | Apologies: | Peter Agate (PAG) |
Frank Reid (FRE) | Councillor/Chairman | Tom Roberts (TRO) | |
Geoff Proctor (GPR) | Councillor | ||
Mark Pogmore (MPO) | Councillor | Chair: | Frank Reid |
Tim Madgwick (TMA) | Councillor | ||
Andy Beeston (ABE) | Councillor | Distribution: | Boughton Council Members, Group4 & Village pump |
David Cooper (DCO) | Councillor | ||
Public Members | 3 number |
| No
|
Item
|
Action by
|
Action date
| | --- | --- | --- | --- | | 1. | Apologies | |
| | | Councillors PAG cannot attend due to personal reasons and TRO is on vacation and did not have the notification of the date previously as he is new to council. |
|
| | | |
|
| | 2. | Election of Officers |
|
| | | GPR nominated FRE, seconded by DCO.FRE accepted as an honour to serve in this position, signed and passed declaration of acceptance to Clerk.
DHO to pass to relevant recipient.
No nominations where received for vice chairman so the process in standing orders will now take precedent should the Chair not be present.
FRE thanked GPR for his work as vice chairman in 2012-13
|
DHO
|
10/5/13
| | 3. | Minutes of previous meeting |
|
| | | DHO presented the minutes of the 2012/13 AGM for approval and signature, approved and signed acceptance by FRE and seconded by |
Note
|
| | | |
|
| | 4. | Standard Forms Review |
|
| | | Standard forms compiled for general use and form of order proposed and accepted for issue at next audit.Asset register updated by clerk following fen purchases.
Fen committee terms of reference reviewed, changed and adopted following change in council constitution.
Standing orders reviewed, changed and adopted following change in council voting rules.
|
|
| | 5. | Matters Arising |
|
| | | None |
|
| | | |
|
| | 6. | Committees |
|
| | | Fen committee ratified and constitution agreed. |
|
| | | |
|
| | 7. | Financial Report |
|
| | | The financial report of 2012/13 was presented by DHO and approved as set out below.
Boughton Parish Council | Date |
|
Balance at year end | £1,915.23 | |
Income and expenditure for 2012-2013 |
|
|
INCOME |
|
|
Precept | 10/04/2012 | £1,300.00 |
Wishing well | 21/05/2012 | £20.27 |
Pie Challenge | 11/06/2012 | £77.87 |
Donations | 25/06/2012 | £5.00 |
Wishing well | 31/08/2012 | £17.70 |
Wishing well | 07/12/2012 | £18.00 |
Church grass cutting PCC Share | 04/01/2013 | £243.75 |
Wishing well | 16/01/2013 | £10.77 |
Annual intervillage Challenge Reserve Fund | 29/01/2013 | £70.60 |
Donations - Wishing well supplement to Brambles | 19/02/2013 | £70.00 |
Wishing well | 28/03/2013 | £10.00 |
Sub Total |
| £1,843.96 |
|
| |
EXPENDITURE |
|
|
Mower fuel | 13/04/2012 | £18.46 |
Stationery and Postage |
| £0.00 |
NALC Subscription 8-4-11 | 18/04/2012 | £86.55 |
Mower fuel | 23/05/2012 | £23.35 |
Kings Lynn Signs | 01/06/2012 | £104.11 |
Mower fuel | 27/06/2012 | £22.56 |
Mower Spares | 27/06/2012 | £31.82 |
Came insurance | 04/07/2012 | £296.70 |
Wishing Bucket EACH Donation | 16/07/2012 | £50.00 |
Came insurance agreed for 12-13 | 20/07/2012 | £296.70 |
Mower fuel | 30/07/2012 | £22.46 |
Grass cutting | 01/08/2012 | £225.00 |
Mower fuel | 31/08/2012 | £43.17 |
Mower fuel | 06/10/2012 | £23.17 |
Grass cutting | 06/10/2012 | £225.00 |
Stakes and spares | 12/10/2012 | £42.60 |
J Cross audit | 15/10/2012 | £20.00 |
Mazars Audit fee | 20/10/2012 | £186.00 |
Mower fuel | 20/10/2012 | £46.87 |
Mower fuel | 15/11/2012 | £22.79 |
Hedge Cutting - Playground | 05/12/2012 | £48.00 |
Church Yard Grass Cutting | 27/12/2012 | £37.50 |
Clerk costs postage and stationary | 04/03/2013 | £50.00 |
Sub Total |
| £1,922.81 |
|
| |
Total | £1,836.38 | |
Savers Acc |
| £1,867.54 |
Balance as bank statement - BPC |
| £1,836.38 |
AccTotals | £3,703.92 | |
Budget amount | £1,500.00 |
Fen Accs as explained by MPO
Assets as 2012 year end £6,616
Income 12/13 £7,104
Expenditure 12/13 £6,917
Assets as 2013 year end £6,803
Minus current liabilities - £1,820 £4,983
Totals BPC and Fen £8,687
|
|
| | | |
|
| | 8. | Authorised Bank Transaction Signatories |
|
| | | Agreed as FRE, MPO and GPR
|
|
| | | |
|
| | | Meeting Closed |
|
| | | |
|
|